<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasatch Solar&#039;s Blog</title>
	<atom:link href="http://wasatchsolar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wasatchsolar.com/blog</link>
	<description>Energy Efficiency &#38; Solar</description>
	<lastBuildDate>Sat, 16 Jun 2012 14:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Wasatch Solar&#8217;s social media links</title>
		<link>http://wasatchsolar.com/blog/2012/wasatch-solars-social-media-links/</link>
		<comments>http://wasatchsolar.com/blog/2012/wasatch-solars-social-media-links/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:11:25 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wasatchsolar.com/blog/?p=113</guid>
		<description><![CDATA[While we work on adding our social media links to our site. We have listed some of them below. Just click on the image you want to view. Please like or add us to your favorite social media accounts. If &#8230; <a href="http://wasatchsolar.com/blog/2012/wasatch-solars-social-media-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While we work on adding our social media links to our site. We have listed some of them below. Just click on the image you want to view. Please like or add us to your favorite social media accounts. If you have a google plus account feel free to +1 us.</p>
<p><a title="Wasatch Solar Facebook" href="http://www.facebook.com/wasatchsolarenergy" target="_blank"><img class="alignleft size-full wp-image-114" title="Facebook" src="http://wasatchsolar.com/blog/wp-content/uploads/2012/06/facebook-icon-small.png" alt="" width="32" height="32" /></a><a title="Wasatch Solar Twitter" href="http://twitter.com/wasatchsolar" target="_blank"><img class="alignleft size-full wp-image-115" title="Twitter" src="http://wasatchsolar.com/blog/wp-content/uploads/2012/06/Twitter.png" alt="" width="32" height="32" /></a><a title="Wasatch Solar Google Plus" href="http://plus.google.com/104006341946353415740#104006341946353415740/posts" target="_blank"><img class="alignleft size-full wp-image-117" title="Google Plus" src="http://wasatchsolar.com/blog/wp-content/uploads/2012/06/gplus-gloss-32.png" alt="" width="32" height="32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2012/wasatch-solars-social-media-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Outdoors Festival 2012 &#8211; (Solar Day)</title>
		<link>http://wasatchsolar.com/blog/2012/venture-outdoors-festival/</link>
		<comments>http://wasatchsolar.com/blog/2012/venture-outdoors-festival/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 00:04:58 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wasatchsolar.com/blog/?p=107</guid>
		<description><![CDATA[We are excited to be part of the Venture Outdoors Festivel/Solar Day 2012 on June 16th. Please come by and say hi to us at our booth. We will be there from 3pm to 9m. Hope to see ya there!]]></description>
			<content:encoded><![CDATA[<p>We are excited to be part of the <a title="Venture Outdoors Festival" href="http://www.millcreekoutdoors.org/" target="_blank">Venture Outdoors Festivel/Solar Day 2012 </a>on June 16th. Please come by and say hi to us at our booth. We will be there from 3pm to 9m. Hope to see ya there!</p>
<p><a title="Venture Outdoors Festival 2012" href="http://www.millcreekoutdoors.org/" target="_blank"><img class="alignleft size-medium wp-image-108" title="VOF2012" src="http://wasatchsolar.com/blog/wp-content/uploads/2012/06/VOF2012-300x139.jpg" alt="Venture Outdoors Festival 2012" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2012/venture-outdoors-festival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outdated energy codes lead to uncomfortable homes</title>
		<link>http://wasatchsolar.com/blog/2011/outdated-energy-codes-lead-to-uncomfortable-homes/</link>
		<comments>http://wasatchsolar.com/blog/2011/outdated-energy-codes-lead-to-uncomfortable-homes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:30:34 +0000</pubDate>
		<dc:creator>grete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy codes]]></category>
		<category><![CDATA[KSL]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=100</guid>
		<description><![CDATA[Watch the story on KSL.com here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wasatchsolarenergy.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-1.31.15-PM.png"><img class="alignnone size-medium wp-image-101" title="Screen Shot 2011-10-26 at 1.31.15 PM" src="http://wasatchsolarenergy.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-1.31.15-PM-300x246.png" alt="" width="300" height="246" /></a></p>
<p><a href="http://www.ksl.com/index.php?nid=148&amp;sid=14492845">Watch the story on KSL.com here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/outdated-energy-codes-lead-to-uncomfortable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idling Longer Than 2 Minutes Now Illegal In SLC</title>
		<link>http://wasatchsolar.com/blog/2011/idling-longer-than-2-minutes-now-illegal-in-slc/</link>
		<comments>http://wasatchsolar.com/blog/2011/idling-longer-than-2-minutes-now-illegal-in-slc/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:30:05 +0000</pubDate>
		<dc:creator>grete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Idling Law In Utah]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=96</guid>
		<description><![CDATA[View Story on KSL.com Here &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wasatchsolarenergy.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-1.24.40-PM1.png"><img class="alignnone size-medium wp-image-98" title="Screen Shot 2011-10-26 at 1.24.40 PM" src="http://wasatchsolarenergy.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-26-at-1.24.40-PM1-300x217.png" alt="" width="300" height="217" /></a></p>
<p><a href="http://www.ksl.com/index.php?nid=148&amp;sid=17824131&amp;title=idling-longer-than-2-minutes-now-illegal-in-salt-lake-city">View Story on KSL.com Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/idling-longer-than-2-minutes-now-illegal-in-slc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping to Save</title>
		<link>http://wasatchsolar.com/blog/2011/landscaping-to-save/</link>
		<comments>http://wasatchsolar.com/blog/2011/landscaping-to-save/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:56:29 +0000</pubDate>
		<dc:creator>grete</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Convserve Energy]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[lower bills]]></category>
		<category><![CDATA[Shading]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=93</guid>
		<description><![CDATA[Here is a useful tip from energysavers.gov: Solar heat absorbed through windows and roofs can increase your air conditioner use. Incorporating shading concepts into your landscape design can help reduce this solar heat gain, reducing your cooling costs. Shading and &#8230; <a href="http://wasatchsolar.com/blog/2011/landscaping-to-save/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a useful tip from <a href="http://www.energysavers.gov/your_home/landscaping/index.cfm/mytopic=11940">energysavers.gov</a>:</p>
<p>Solar heat absorbed through windows and roofs can increase your air conditioner use. Incorporating shading concepts into your landscape design can help reduce this solar heat gain, reducing your cooling costs.</p>
<p>Shading and evapotranspiration (the process by which a plant actively moves and releases water vapor) from trees can reduce surrounding air temperatures as much as 9° F (5°C). Because cool air settles near the ground, air temperatures directly under trees can be as much as 25°F (14°C) cooler than air temperatures above nearby blacktop.</p>
<p>Click the link above to read more about landscaping techniques for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/landscaping-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Green in the Kitchen</title>
		<link>http://wasatchsolar.com/blog/2011/get-green-in-the-kitchen/</link>
		<comments>http://wasatchsolar.com/blog/2011/get-green-in-the-kitchen/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:30:15 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=84</guid>
		<description><![CDATA[If you’re like most of us, you probably take your dinner plates and put them right in the dishwasher. But, did you know that washing your dishes by hand for 10 minutes can save up to 20 gallons of water? &#8230; <a href="http://wasatchsolar.com/blog/2011/get-green-in-the-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re like most of us, you probably take your dinner plates and put them right in the dishwasher. But, did you know that washing your dishes by hand for 10 minutes can save up to 20 gallons of water? Rather than allowing the water to run as you wash, try filling the sink with, about, 5 gallons of water and do your washing. Then refill the sink with another 5 gallons to rinse.</p>
<p>Each time you run your dishwasher, you’re consuming about 8.7 gallons of water, so make sure to scrape your plates before loading, and only run the dishwasher with full loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/get-green-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washing your clothes can be expensive</title>
		<link>http://wasatchsolar.com/blog/2011/washing-your-clothes-can-be-expensive/</link>
		<comments>http://wasatchsolar.com/blog/2011/washing-your-clothes-can-be-expensive/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:30:56 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Water Savings]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=78</guid>
		<description><![CDATA[We compiled a few tips on ways to save money when doing your laundry. Tip 1: Wash only full loads of laundry. You could save up to 3,400 gallons of water a year by doing so. Tip 2: Use the &#8230; <a href="http://wasatchsolar.com/blog/2011/washing-your-clothes-can-be-expensive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We compiled a few tips on ways to save money when doing your laundry.</p>
<p><strong>Tip 1:</strong> Wash only full loads of laundry. You could save up to 3,400 gallons of water a year by doing so.</p>
<p><strong>Tip 2:</strong> Use the “cold” setting on your washing machine. Using the “hot” setting uses 90% of the machine’s washing energy. By washing on “cold,” you could save up to $400 a year.</p>
<p><strong>Tip 3:</strong> Clean your dryer’s lint trap before every load. Cleaning the lint trap on your dryer can save you around $35 a year.</p>
<p>There you have it! Some great ideas on ways to save money when doing your laundry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/washing-your-clothes-can-be-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you really need that Screensaver?</title>
		<link>http://wasatchsolar.com/blog/2011/do-you-really-need-that-screensaver/</link>
		<comments>http://wasatchsolar.com/blog/2011/do-you-really-need-that-screensaver/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:30:48 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Screensaver]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=76</guid>
		<description><![CDATA[Did you know that your computer screensaver can be a source of energy waste? Your computer’s screensaver requires more energy than having your computer and monitor in low-power (or sleep) mode. Disabling your screensaver could save you between $50 and &#8230; <a href="http://wasatchsolar.com/blog/2011/do-you-really-need-that-screensaver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that your computer screensaver can be a source of energy waste? Your computer’s screensaver requires more energy than having your computer and monitor in low-power (or sleep) mode. Disabling your screensaver could save you between $50 and $100 annually on your electric bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/do-you-really-need-that-screensaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Green Tip</title>
		<link>http://wasatchsolar.com/blog/2011/this-week%e2%80%99s-green-tip/</link>
		<comments>http://wasatchsolar.com/blog/2011/this-week%e2%80%99s-green-tip/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:04:37 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Light bulbs]]></category>
		<category><![CDATA[Power Bill]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=71</guid>
		<description><![CDATA[Here’s a bright idea that can help you save on your monthly power bill. Replace five of your most used incandescent light bulbs with florescent blubs. Florecsent bulbs use 2/3 less energy and last up to ten times longer than &#8230; <a href="http://wasatchsolar.com/blog/2011/this-week%e2%80%99s-green-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here’s a bright idea that can help you save on your monthly power bill. Replace five of your most used incandescent light bulbs with florescent blubs. Florecsent bulbs use 2/3 less energy and last up to ten times longer than incandescent bulbs. This change should result in energy savings of between $25 and $65 a year, depending on usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/this-week%e2%80%99s-green-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency appraisal form</title>
		<link>http://wasatchsolar.com/blog/2011/energy-efficiency-appraisal-form-2/</link>
		<comments>http://wasatchsolar.com/blog/2011/energy-efficiency-appraisal-form-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:00:16 +0000</pubDate>
		<dc:creator>nrobert</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://wasatchsolarenergy.com/blog/?p=67</guid>
		<description><![CDATA[The Appraisal Institute has just recently come out with a voluntary energy efficiency appraisal form for appraisers. Some people are saying this form emphasizes to much on the &#8220;bling&#8221; instead of the actual energy efficiency of a building but hey, &#8230; <a href="http://wasatchsolar.com/blog/2011/energy-efficiency-appraisal-form-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Appraisal Institute has just recently come out with a <em>voluntary</em> energy efficiency appraisal <a title="Energy Efficiency Appraisal form" href="http://www.daily5remodel.com/userfiles/benchmarks/2011/august/AI_82003_ReslGreenEnergyEffAddendum.pdf" target="_blank">form</a> for appraisers. Some people are saying this form emphasizes to much on the &#8220;bling&#8221; instead of the actual energy efficiency of a building but hey, it&#8217;s a start. The &#8220;bling&#8221; meaning solar, geo-thermal, and other items added to a home which are most of the time added before making the building more efficient.</p>
<p>An explanation of why adding those items before energy efficiency upgrades could be an issue would be this. Your utility bill is around $140 and you install a 3kW solar array to deduct your utility costs. It lowers your bill down to around $80 at a specific time we will say. That is $60 less than what you normally pay. Now, if you made the building more efficient and your normal bill came to around $80. You then add the same 3kW solar array and your bill would now only be around $20 a month. If you do the math, the original bill was lowered 43% and the energy efficient bill was lowered 75%. Yes you did pay for the upgrades, but now your home or office is more comfortable and you have a lower monthly utility bill. You will also end up saving even more money as your utility rates go up as they most definitely will. Especially in places that have a tiered utility cost structure which Utah does have.</p>
]]></content:encoded>
			<wfw:commentRss>http://wasatchsolar.com/blog/2011/energy-efficiency-appraisal-form-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
